|
|
|||||
|
SW 300 - 300W switch-mode power supply
|
SW 300 specs |
||||
| Rated power | 300W | ||||
| Input voltage | 115V AC / 230V AC | ||||
| Output voltage | 2 x 45V DC | ||||
| Aux output voltage | 5V + 3.3V DC | ||||
| Operation | Half bridge smps | ||||
| Max. output current | 15A | ||||
| EMC filter, input | yes | ||||
| EMC filter, output | yes | ||||
| Overtemp protect. | yes | ||||
| Soft start | yes | ||||
| Overcurrent protect. | yes | ||||
| Dimensions | 160 x 100 x 45mm | ||||
| Heatsink | ON-BOARD | ||||
| Available as sample | oct 2005 | ||||
|
©2008 - all rights reserved - digiamps.com (a division of CAD Audio dk) |
|
||||